Sinclair, Ross

© Sinclair, Ross / Glasgow Print Studio
Title | If North was South and East was West (Print), Habitat (Series) |
Creator | Sinclair, Ross (Artist), Glasgow Print Studio (Publisher), Duffin, Stuart (Collaborating Master Printmaker), McNicol, Ian (Editioning Printer) |
Object Type | Etching |
Object Number | 2008.719.13 |
Date | Printed 1999, Published 1999 |
Edition Details | 2/50 |
Edition Size | Edition of 50 plus ) A/Ps, P/P, H/C and Archive. |
Material | Hahnemuhle Natural (300 gsm) |
Dimensions | Paper Height 52cm x Width 71.9cm, Image Height 37.8cm x Width 55.6cm |
Description | World map shown upside down and surrounded by world flags with the title of the print written beneath the map, printed in black ink. Part of the edition was hand coloured. |
Inscriptions | '2/50', handwritten in pencil, bottom left of image; 'IF NORTH WAS SOUTH AND EAST WAS WEST', handwritten in pencil bottom centre of image; 'Ross Sinclair 99', handwritten in pencil bottom right of image; '207814 / 17/10/00 / £250 + VAT', handwritten in pencil top left verso. |
Back to Artist Page |